- 256 Devonshire Blvd., $2,495,000, open house from 1 to 4
- 700 Best Court, $1,895,000, 1 to 4
- 2630 Howard Avenue, $1,695,000, 1:30 to 4:30
- 434 Hill Way, $1,465,800, 1 to 4
- 417 Hillcrest Road, $1,249,900, 1 to 4
- 60 Hartford Avenue, $1,150,000, 1 to 4
- 233 Bayview Drive, $1,149,000, 1:30 to 4:30
- 201 Aberdeen Drive, $1,128,000, 1 to 4
- 1805 White Oak Way, $998,000, 1 to 4
- 112 Northam Avenue, $925,000, 1 to 4
- 49 Fay Avenue, $832,000, 1 to 4
- 1001 Laurel Street, $753,500, 11 to 5
- 633 Elm Street #109, $725,000, 2 to 4
- 68 Fay Avenue, $699,950, 12 to 3
- 645 Prospect Street #204, $699,000, 2 to 4
- 184 Sycamore Street, $649,000, 1 to 4
- 1001 Laurel Street #320, $577,500, 11 to 4
- 1001 Laurel Street #303, $495,000, 11 to 5
- 3350 Brittan Avenue #2, $465,000, 2 to 4:30
- 222 Laurel Street #203, $459,000, 2 to 4
Getting pre-approved for financing is absolutely essential in today's real estate market. Click here to find out why.